Third Party Web
Check out the shiny new web UI https://www.thirdpartyweb.today/
Data on third party entities and their impact on the web.
This document is a summary of which third party scripts are most responsible for excessive JavaScript execution on the web today.
Table of Contents
Goals
- Quantify the impact of third party scripts on the web.
- Identify the third party scripts on the web that have the greatest performance cost.
- Give developers the information they need to make informed decisions about which third parties to include on their sites.
- Incentivize responsible third party script behavior.
- Make this information accessible and useful.
Methodology
HTTP Archive is an initiative that tracks how the web is built. Every month, ~4 million sites are crawled with Lighthouse on mobile. Lighthouse breaks down the total script execution time of each page and attributes the execution to a URL. Using BigQuery, this project aggregates the script execution to the origin-level and assigns each origin to the responsible entity.
npm Module
The entity classification data is available as an npm module.
const {getEntity} = require('third-party-web')
const entity = getEntity('https://d36mpcpuzc4ztk.cloudfront.net/js/visitor.js')
console.log(entity)
// {
// "name": "Freshdesk",
// "homepage": "https://freshdesk.com/",
// "category": "customer-success",
// "domains": ["d36mpcpuzc4ztk.cloudfront.net"]
// }
Updates
2024-07-01 dataset
Some third parties use a dynamic subdomain to serve its main script on websites (e.g .domain.com). Some of these subdomain scripts are saved under observed-domains JSON file as results of the sql/all-observed-domains-query.sql
query but analyzing http archive database we found a lot that are ignored because of number of occurrences (less than 50 ).
So, we've created a new query to keep observed domains with occurrence below 50 only if its mapped entity (based on entity.js) has a total occurrence (of all its declared domain) greater than 50.
2021-01-01 dataset
Due to a change in HTTPArchive measurement which temporarily disabled site-isolation (out-of-process iframes), all of the third-parties whose work previously took place off the main-thread are now counted on the main thread (and thus appear in our stats). This is most evident in the change to Google-owned properties such as YouTube and Doubleclick whose complete cost are now captured.
2019-05-13 dataset
A shortcoming of the attribution approach has been fixed. Total usage is now reported based on the number of pages in the dataset that use the third-party, not the number of scripts. Correspondingly, all average impact times are now reported per page rather than per script. Previously, a third party could appear to have a lower impact or be more popular simply by splitting their work across multiple files.
Third-parties that performed most of their work from a single script should see little to no impact from this change, but some entities have seen significant ranking movement. Hosting providers that host entire pages are, understandably, the most affected.
Some notable changes below:
Third-Party | Previously (per-script) | Now (per-page) |
---|---|---|
Beeketing | 137 ms | 465 ms |
Sumo | 263 ms | 798 ms |
Tumblr | 324 ms | 1499 ms |
Yandex APIs | 393 ms | 1231 ms |
Google Ads | 402 ms | 1285 ms |
Wix | 972 ms | 5393 ms |
2019-05-06 dataset
Google Ads clarified that www.googletagservices.com
serves more ad scripts than generic tag management, and it has been reclassified accordingly. This has dropped the overall Tag Management share considerably back down to its earlier position.
2019-03-01 dataset
Almost 2,000 entities tracked now across ~3,000+ domains! Huge props to @simonhearne for making this massive increase possible. Tag Managers have now been split out into their own category since they represented such a large percentage of the "Mixed / Other" category.
2019-02-01 dataset
Huge props to WordAds for reducing their impact from ~2.5s to ~200ms on average! A few entities are showing considerably less data this cycle (Media Math, Crazy Egg, DoubleVerify, Bootstrap CDN). Perhaps they've added new CDNs/hostnames that we haven't identified or the basket of sites in HTTPArchive has shifted away from their usage.
Data
Summary
Across top ~4 million sites, ~2700 origins account for ~57% of all script execution time with the top 50 entities already accounting for ~47%. Third party script execution is the majority chunk of the web today, and it's important to make informed choices.
How to Interpret
Each entity has a number of data points available.
- Usage (Total Number of Occurrences) - how many scripts from their origins were included on pages
- Total Impact (Total Execution Time) - how many seconds were spent executing their scripts across the web
- Average Impact (Average Execution Time) - on average, how many milliseconds were spent executing each script
- Category - what type of script is this
Third Parties by Category
This section breaks down third parties by category. The third parties in each category are ranked from first to last based on the average impact of their scripts. Perhaps the most important comparisons lie here. You always need to pick an analytics provider, but at least you can pick the most well-behaved analytics provider.
Overall Breakdown
Unsurprisingly, ads account for the largest identifiable chunk of third party script execution.
Advertising
These scripts are part of advertising networks, either serving or measuring.
Rank | Name | Usage | Average Impact |
---|---|---|---|
1 | Bidswitch | 14,171 | 0 ms |
2 | AdGear | 9,372 | 1 ms |
3 | MaxPoint Interactive | 8,082 | 1 ms |
4 | Crimtan | 26,161 | 1 ms |
5 | Nativo | 2,971 | 4 ms |
6 | iPROM | 21,803 | 5 ms |
7 | Adform | 88,789 | 17 ms |
8 | Yellow Robot | 2,492 | 17 ms |
9 | Beeswax | 6,793 | 17 ms |
10 | AppNexus | 127,992 | 29 ms |
11 | Constant Contact | 16,904 | 31 ms |
12 | Sonobi | 4,647 | 40 ms |
13 | Index Exchange | 20,361 | 41 ms |
14 | Branch Metrics | 5,393 | 46 ms |
15 | Adscale | 5,701 | 48 ms |
16 | Adyoulike | 7,413 | 51 ms |
17 | Simpli.fi | 3,663 | 55 ms |
18 | Between Digital | 2,666 | 57 ms |
19 | LINE Corporation | 24,937 | 63 ms |
20 | MailMunch | 17,039 | 64 ms |
21 | 33 Across | 137,073 | 66 ms |
22 | GumGum | 48,208 | 69 ms |
23 | Intercept Interactive | 21,601 | 72 ms |
24 | SiteScout | 2,975 | 72 ms |
25 | ActiveCampaign | 14,778 | 73 ms |
26 | Scorecard Research | 58,963 | 73 ms |
27 | OpenX | 33,536 | 76 ms |
28 | The Trade Desk | 25,512 | 77 ms |
29 | StackAdapt | 15,700 | 77 ms |
30 | BlueCava | 5,001 | 78 ms |
31 | Basis | 3,101 | 78 ms |
32 | DTSCOUT | 7,864 | 81 ms |
33 | Ozone Project | 15,372 | 87 ms |
34 | Affiliate Window | 5,989 | 88 ms |
35 | Hybrid | 2,624 | 89 ms |
36 | Bing Ads | 240,142 | 101 ms |
37 | Twitter Online Conversion Tracking | 70,777 | 106 ms |
38 | F@N Communications | 5,851 | 108 ms |
39 | RTB House AdPilot | 8,247 | 119 ms |
40 | Rakuten Marketing | 3,257 | 123 ms |
41 | Crowd Control | 118,253 | 125 ms |
42 | TVSquared | 3,463 | 135 ms |
43 | Criteo | 141,624 | 140 ms |
44 | Yahoo! JAPAN Ads | 38,628 | 141 ms |
45 | i-mobile | 12,536 | 142 ms |
46 | Impact Radius | 4,528 | 142 ms |
47 | STINGRAY | 8,916 | 149 ms |
48 | sovrn | 26,075 | 150 ms |
49 | LinkedIn Ads | 194,634 | 153 ms |
50 | Yahoo! | 12,373 | 155 ms |
51 | Tynt | 71,821 | 159 ms |
52 | Technorati | 11,185 | 170 ms |
53 | JuicyAds | 2,495 | 183 ms |
54 | AudienceSearch | 44,827 | 192 ms |
55 | Gemius | 15,527 | 194 ms |
56 | Outbrain | 14,147 | 197 ms |
57 | IPONWEB | 51,964 | 226 ms |
58 | AdRiver | 4,004 | 233 ms |
59 | LiveRamp Privacy Manager | 25,608 | 264 ms |
60 | Media.net | 21,412 | 276 ms |
61 | Unbounce | 7,759 | 290 ms |
62 | Skimbit | 6,957 | 317 ms |
63 | Teads | 3,670 | 341 ms |
64 | Salesforce.com | 4,825 | 351 ms |
65 | Adroll | 30,347 | 356 ms |
66 | Quora Ads | 8,587 | 360 ms |
67 | ID5 Identity Cloud | 169,672 | 373 ms |
68 | fluct | 10,900 | 412 ms |
69 | TrafficStars | 7,654 | 443 ms |
70 | InMobi | 39,712 | 457 ms |
71 | Supership | 13,620 | 482 ms |
72 | Cxense | 3,470 | 499 ms |
73 | Smart AdServer | 23,029 | 526 ms |
74 | Attentive | 8,667 | 536 ms |
75 | Amazon Ads | 193,576 | 573 ms |
76 | VigLink | 5,359 | 589 ms |
77 | Microad | 21,561 | 593 ms |
78 | WordAds | 5,254 | 610 ms |
79 | AdScore | 4,165 | 647 ms |
80 | Onfocus | 43,586 | 657 ms |
81 | LoyaltyLion | 3,910 | 679 ms |
82 | Klaviyo | 160,346 | 679 ms |
83 | LoopMe | 2,845 | 695 ms |
84 | Taboola | 43,108 | 728 ms |
85 | Yandex Ads | 7,548 | 728 ms |
86 | Rubicon Project | 140,787 | 862 ms |
87 | LongTail Ad Solutions | 4,595 | 863 ms |
88 | OptiMonk | 10,689 | 913 ms |
89 | Geniee | 9,734 | 940 ms |
90 | StickyADS.tv | 7,547 | 999 ms |
91 | Pubmatic | 154,853 | 1134 ms |
92 | Infolinks | 8,002 | 1225 ms |
93 | Privy | 17,061 | 1354 ms |
94 | Ad Lightning | 3,508 | 1566 ms |
95 | MGID | 15,911 | 1674 ms |
96 | Google/Doubleclick Ads | 1,089,340 | 1740 ms |
97 | Yahoo! Ad Exchange | 5,695 | 2035 ms |
98 | DoubleVerify | 17,023 | 2142 ms |
99 | Integral Ad Science | 22,842 | 2221 ms |
100 | Mediavine | 9,449 | 5250 ms |
Analytics
These scripts measure or track users and their actions. There's a wide range in impact here depending on what's being tracked.
Rank | Name | Usage | Average Impact |
---|---|---|---|
1 | Mouseflow | 7,440 | 49 ms |
2 | SpeedCurve RUM | 4,850 | 58 ms |
3 | Roxr Software | 11,135 | 61 ms |
4 | Movable Ink | 4,201 | 61 ms |
5 | WordPress Site Stats | 21,766 | 69 ms |
6 | Woopra | 1,189 | 78 ms |
7 | Smartlook | 15,329 | 78 ms |
8 | StatCounter | 49,348 | 82 ms |
9 | Exponea | 1,254 | 87 ms |
10 | mPulse | 34,200 | 91 ms |
11 | LiveRamp IdentityLink | 1,085 | 91 ms |
12 | Snapchat | 1,234 | 93 ms |
13 | XiTi | 9,293 | 93 ms |
14 | Sailthru | 1,328 | 94 ms |
15 | Brandmetrics | 32,452 | 94 ms |
16 | Treasure Data | 12,832 | 101 ms |
17 | Fastly Insights | 6,738 | 105 ms |
18 | Google Analytics | 3,318,143 | 106 ms |
19 | Snowplow | 59,133 | 108 ms |
20 | Conversant | 79,976 | 113 ms |
21 | Stamped.io | 12,157 | 120 ms |
22 | Radar | 1,012 | 141 ms |
23 | Fathom Analytics | 1,123 | 145 ms |
24 | Braze | 2,314 | 149 ms |
25 | CleverTap | 1,601 | 149 ms |
26 | Marchex | 4,391 | 170 ms |
27 | Smart Insight Tracking | 1,767 | 187 ms |
28 | Matomo | 14,938 | 187 ms |
29 | Parse.ly | 5,079 | 193 ms |
30 | Chartbeat | 5,626 | 194 ms |
31 | Mixpanel | 20,159 | 201 ms |
32 | Reviews.co.uk | 1,840 | 201 ms |
33 | Amplitude Mobile Analytics | 50,356 | 203 ms |
34 | Okta | 2,302 | 208 ms |
35 | UpSellit | 2,817 | 208 ms |
36 | Baidu Analytics | 28,203 | 217 ms |
37 | Clearbit | 3,384 | 220 ms |
38 | CallTrackingMetrics | 8,100 | 236 ms |
39 | Heap | 11,100 | 243 ms |
40 | Trust Pilot | 54,710 | 247 ms |
41 | CallRail | 30,157 | 249 ms |
42 | Quantcast | 44,552 | 249 ms |
43 | Google Optimize | 32,737 | 284 ms |
44 | etracker | 5,651 | 313 ms |
45 | Nielsen NetRatings SiteCensus | 21,206 | 322 ms |
46 | PageSense | 7,510 | 332 ms |
47 | Segment | 26,262 | 338 ms |
48 | Evergage | 2,947 | 365 ms |
49 | Reviews.io | 4,739 | 372 ms |
50 | Marketo | 1,541 | 384 ms |
51 | Net Reviews | 1,888 | 412 ms |
52 | Pendo | 14,389 | 437 ms |
53 | Nosto | 1,104 | 439 ms |
54 | Bazaarvoice | 3,620 | 444 ms |
55 | AB Tasty | 3,098 | 482 ms |
56 | BowNow | 2,415 | 484 ms |
57 | Clerk.io ApS | 1,865 | 544 ms |
58 | Lucky Orange | 18,203 | 562 ms |
59 | Convert Insights | 4,550 | 567 ms |
60 | Feefo.com | 1,968 | 570 ms |
61 | VWO | 6,984 | 642 ms |
62 | Evidon | 2,355 | 642 ms |
63 | Hotjar | 313,324 | 664 ms |
64 | Crazy Egg | 16,490 | 667 ms |
65 | Qualtrics | 7,061 | 712 ms |
66 | Appcues | 2,944 | 721 ms |
67 | Kameleoon | 2,418 | 768 ms |
68 | PowerReviews | 1,433 | 774 ms |
69 | Optimizely | 16,429 | 787 ms |
70 | FullStory | 13,153 | 914 ms |
71 | TrackJS | 2,339 | 957 ms |
72 | Gigya | 1,955 | 1026 ms |
73 | Insider | 1,868 | 1054 ms |
74 | ContentSquare | 7,832 | 1289 ms |
75 | Dynatrace | 1,355 | 1289 ms |
76 | Inspectlet | 4,722 | 1344 ms |
77 | Quantum Metric | 1,119 | 1358 ms |
78 | Yandex Metrica | 588,700 | 2569 ms |
Social
These scripts enable social features.
Rank | Name | Usage | Average Impact |
---|---|---|---|
1 | Shareaholic | 1,049 | 80 ms |
2 | 131,471 | 112 ms | |
3 | 22,740 | 149 ms | |
4 | AddToAny | 57,831 | 169 ms |
5 | ShareThis | 79,526 | 303 ms |
6 | 12,524 | 309 ms | |
7 | 2,995,341 | 365 ms | |
8 | TikTok | 201,875 | 410 ms |
9 | Kakao | 64,055 | 722 ms |
10 | PIXNET | 9,427 | 874 ms |
11 | SocialShopWave | 2,715 | 1163 ms |
12 | 21,928 | 1402 ms | |
13 | 256,383 | 1922 ms | |
14 | Disqus | 1,428 | 2136 ms |
15 | Tumblr | 13,203 | 2668 ms |
16 | VK | 20,105 | 4655 ms |
17 | LiveJournal | 7,951 | 6138 ms |
Video
These scripts enable video player and streaming functionality.
Rank | Name | Usage | Average Impact |
---|---|---|---|
1 | Brightcove | 12,668 | 1063 ms |
2 | Vimeo | 100,059 | 1840 ms |
3 | Wistia | 24,186 | 4274 ms |
4 | YouTube | 895,895 | 6324 ms |
5 | Twitch | 1,298 | 17466 ms |
Developer Utilities
These scripts are developer utilities (API clients, site monitoring, fraud detection, etc).
Rank | Name | Usage | Average Impact |
---|---|---|---|
1 | Statuspage | 1,340 | 30 ms |
2 | Cludo | 1,044 | 39 ms |
3 | Webmarked | 1,113 | 57 ms |
4 | Pusher | 2,114 | 77 ms |
5 | Rollbar | 2,508 | 82 ms |
6 | Checkout.com | 1,413 | 87 ms |
7 | Raygun | 2,102 | 98 ms |
8 | Cloudflare | 475,952 | 108 ms |
9 | Afterpay | 7,138 | 114 ms |
10 | Doofinder | 13,531 | 123 ms |
11 | CyberSource (Visa) | 2,662 | 128 ms |
12 | Macropod BugHerd | 3,236 | 131 ms |
13 | Braintree Payments | 1,058 | 141 ms |
14 | Ipify | 2,542 | 155 ms |
15 | Amazon Pay | 7,172 | 170 ms |
16 | LightWidget | 8,453 | 174 ms |
17 | OneSignal | 65,764 | 196 ms |
18 | Riskified | 1,644 | 204 ms |
19 | Wufoo | 2,022 | 206 ms |
20 | Netlify | 1,208 | 208 ms |
21 | mParticle | 1,029 | 217 ms |
22 | Seznam | 6,333 | 237 ms |
23 | New Relic | 193,544 | 252 ms |
24 | Cookie-Script.com | 62,455 | 257 ms |
25 | Foxentry | 2,396 | 258 ms |
26 | iovation | 2,218 | 300 ms |
27 | TrustArc | 6,594 | 330 ms |
28 | Sentry | 161,265 | 334 ms |
29 | Bugsnag | 16,269 | 346 ms |
30 | Cookiebot | 190,786 | 358 ms |
31 | Hexton | 25,983 | 360 ms |
32 | Highcharts | 3,738 | 381 ms |
33 | Key CDN | 11,086 | 381 ms |
34 | Other Google APIs/SDKs | 2,800,118 | 413 ms |
35 | Clarity | 517,427 | 415 ms |
36 | Trusted Shops | 16,922 | 425 ms |
37 | Google reCAPTCHA | 34,378 | 434 ms |
38 | Accessibe Accessibility Overlay | 1,018 | 493 ms |
39 | GitHub | 14,958 | 494 ms |
40 | Klarna | 9,864 | 509 ms |
41 | Bold Commerce | 7,864 | 523 ms |
42 | GetSiteControl | 3,080 | 530 ms |
43 | ThreatMetrix | 3,843 | 594 ms |
44 | Mapbox | 17,782 | 600 ms |
45 | Affirm | 6,727 | 634 ms |
46 | Forter | 2,639 | 636 ms |
47 | Google Maps | 1,111,403 | 681 ms |
48 | iubenda | 100,759 | 705 ms |
49 | Klevu Search | 1,255 | 735 ms |
50 | Yandex APIs | 50,389 | 758 ms |
51 | PayPal | 62,538 | 801 ms |
52 | Secomapp | 1,895 | 840 ms |
53 | AppDynamics | 2,010 | 910 ms |
54 | Vidyard | 1,121 | 1047 ms |
55 | Marker | 1,932 | 1115 ms |
56 | Stripe | 144,318 | 1158 ms |
57 | WisePops | 1,663 | 1272 ms |
58 | Fastly | 2,790 | 1308 ms |
59 | Luigis Box | 2,556 | 1428 ms |
60 | GoDaddy | 131,240 | 1574 ms |
61 | Rambler | 13,681 | 1775 ms |
62 | Signyfyd | 2,620 | 1893 ms |
63 | Datacamp | 1,274 | 2617 ms |
64 | Adyen | 2,436 | 2626 ms |
65 | POWr | 35,803 | 4777 ms |
66 | Esri ArcGIS | 4,361 | 7074 ms |
Hosting Platforms
These scripts are from web hosting platforms (WordPress, Wix, Squarespace, etc). Note that in this category, this can sometimes be the entirety of script on the page, and so the "impact" rank might be misleading. In the case of WordPress, this just indicates the libraries hosted and served by WordPress not all sites using self-hosted WordPress.
Rank | Name | Usage | Average Impact |
---|---|---|---|
1 | Ecwid | 3,409 | 269 ms |
2 | Blogger | 189,000 | 335 ms |
3 | Civic | 6,901 | 365 ms |
4 | Dealer | 2,881 | 448 ms |
5 | Salesforce Commerce Cloud | 4,213 | 476 ms |
6 | Global-e | 1,366 | 525 ms |
7 | WordPress | 164,616 | 700 ms |
8 | Shopify | 363,104 | 901 ms |
9 | Tilda | 74,879 | 1265 ms |
10 | Rackspace | 2,405 | 1383 ms |
11 | Hatena Blog | 36,828 | 2338 ms |
12 | Squarespace | 242,555 | 3582 ms |
13 | WebsiteBuilder.com | 4,285 | 4360 ms |
14 | Wix | 441,917 | 4424 ms |
15 | Weebly | 61,497 | 6127 ms |
16 | Framer CDN | 11,994 | 9066 ms |
Marketing
These scripts are from marketing tools that add popups/newsletters/etc.
Rank | Name | Usage | Average Impact |
---|---|---|---|
1 | Albacross | 1,298 | 66 ms |
2 | Convertful | 1,289 | 100 ms |
3 | DemandBase | 1,954 | 171 ms |
4 | RD Station | 20,660 | 321 ms |
5 | Hello Bar | 3,821 | 350 ms |
6 | SharpSpring | 1,573 | 353 ms |
7 | Wishpond Technologies | 1,537 | 404 ms |
8 | Mailchimp | 41,885 | 460 ms |
9 | Hubspot | 153,435 | 484 ms |
10 | Sojern | 3,809 | 486 ms |
11 | OptinMonster | 1,993 | 491 ms |
12 | iZooto | 1,949 | 492 ms |
13 | PureCars | 1,181 | 555 ms |
14 | Wigzo | 1,608 | 590 ms |
15 | Yotpo | 25,584 | 674 ms |
16 | Judge.me | 30,070 | 946 ms |
17 | Beeketing | 1,456 | 1008 ms |
18 | KARTE | 1,583 | 1017 ms |
19 | Sumo | 9,197 | 1377 ms |
20 | Wunderkind | 1,331 | 1549 ms |
21 | Bigcommerce | 18,688 | 2112 ms |
22 | Drift | 3,595 | 4547 ms |
23 | Tray Commerce | 13,735 | 4732 ms |
Customer Success
These scripts are from customer support/marketing providers that offer chat and contact solutions. These scripts are generally heavier in weight.
Rank | Name | Usage | Average Impact |
---|---|---|---|
1 | Crisp | 1,577 | 27 ms |
2 | Provide Support | 1,181 | 71 ms |
3 | iPerceptions | 3,798 | 119 ms |
4 | WebEngage | 2,321 | 251 ms |
5 | LiveTex | 1,788 | 262 ms |
6 | Pure Chat | 2,589 | 334 ms |
7 | Tawk.to | 103,045 | 397 ms |
8 | Help Scout | 4,719 | 412 ms |
9 | Smartsupp | 20,654 | 585 ms |
10 | Jivochat | 48,455 | 598 ms |
11 | LivePerson | 2,684 | 698 ms |
12 | Tidio Live Chat | 22,983 | 1058 ms |
13 | LiveChat | 40,228 | 1079 ms |
14 | Intercom | 35,458 | 1245 ms |
15 | ZenDesk | 70,039 | 1299 ms |
16 | Olark | 5,718 | 1424 ms |
17 | Dynamic Yield | 1,799 | 1570 ms |
18 | Freshchat | 6,759 | 2903 ms |
Content & Publishing
These scripts are from content providers or publishing-specific affiliate tracking.
Rank | Name | Usage | Average Impact |
---|---|---|---|
1 | Spotify | 9,797 | 11 ms |
2 | OpenTable | 4,404 | 80 ms |
3 | Accuweather | 1,280 | 180 ms |
4 | Tencent | 7,313 | 278 ms |
5 | Embedly | 10,490 | 397 ms |
6 | TripAdvisor | 1,402 | 554 ms |
7 | Cloudinary | 2,011 | 591 ms |
8 | Booking.com | 2,092 | 720 ms |
9 | Revcontent | 1,284 | 797 ms |
10 | AMP | 55,263 | 976 ms |
11 | CPEx | 1,066 | 1034 ms |
12 | issuu | 2,343 | 2171 ms |
13 | SoundCloud | 4,305 | 2321 ms |
14 | Hotmart | 2,722 | 2404 ms |
15 | Kaltura Video Platform | 1,030 | 2945 ms |
16 | Dailymotion | 4,694 | 9043 ms |
17 | Medium | 10,725 | 14834 ms |
CDNs
These are a mixture of publicly hosted open source libraries (e.g. jQuery) served over different public CDNs and private CDN usage. This category is unique in that the origin may have no responsibility for the performance of what's being served. Note that rank here does not imply one CDN is better than the other. It simply indicates that the scripts being served from that origin are lighter/heavier than the ones served by another.
Rank | Name | Usage | Average Impact |
---|---|---|---|
1 | Google Fonts | 121,454 | 0 ms |
2 | Bootstrap CDN | 29,759 | 51 ms |
3 | Fort Awesome | 3,657 | 167 ms |
4 | Monotype | 2,674 | 202 ms |
5 | Microsoft Hosted Libs | 20,077 | 204 ms |
6 | FontAwesome CDN | 261,491 | 209 ms |
7 | Akamai | 8,485 | 387 ms |
8 | JSPM | 1,152 | 393 ms |
9 | jQuery CDN | 702,447 | 415 ms |
10 | Cloudflare CDN | 669,023 | 484 ms |
11 | JSDelivr CDN | 450,223 | 646 ms |
12 | Adobe TypeKit | 99,069 | 688 ms |
13 | Azure Web Services | 32,027 | 711 ms |
14 | Google CDN | 3,074,172 | 1466 ms |
15 | CreateJS CDN | 4,132 | 3190 ms |
Tag Management
These scripts tend to load lots of other scripts and initiate many tasks.
Rank | Name | Usage | Average Impact |
---|---|---|---|
1 | TagCommander | 1,432 | 264 ms |
2 | Ensighten | 3,029 | 488 ms |
3 | Adobe Tag Manager | 62,377 | 540 ms |
4 | Tealium | 38,244 | 554 ms |
5 | Google Tag Manager | 7,961,625 | 928 ms |
Consent Management Provider
IAB Consent Management Providers are the 'Cookie Consent' popups used by many publishers. They're invoked for every page and sit on the critical path between a page loading and adverts being displayed.
Rank | Name | Usage | Average Impact |
---|---|---|---|
1 | Trustcommander | 1,689 | 191 ms |
2 | Optanon | 149,745 | 481 ms |
3 | Didomi | 90,361 | 484 ms |
4 | UniConsent CMP | 1,253 | 526 ms |
5 | Google FundingChoices | 377,764 | 594 ms |
6 | Usercentrics CMP | 49,164 | 929 ms |
7 | Osano CMP | 11,631 | 1691 ms |
Mixed / Other
These are miscellaneous scripts delivered via a shared origin with no precise category or attribution. Help us out by identifying more origins!
Rank | Name | Usage | Average Impact |
---|---|---|---|
1 | ReadSpeaker | 6,388 | 90 ms |
2 | ResponsiveVoice | 6,819 | 104 ms |
3 | Browsealoud | 1,700 | 274 ms |
4 | Amazon Web Services | 109,967 | 341 ms |
5 | Marketplace Web Service | 2,259 | 623 ms |
6 | Heroku | 10,222 | 791 ms |
7 | Calendly | 4,749 | 1942 ms |
Third Parties by Total Impact
This section highlights the entities responsible for the most script execution across the web. This helps inform which improvements would have the largest total impact.
Name | Popularity | Total Impact | Average Impact |
---|---|---|---|
Google Tag Manager | 7,961,625 | 7,389,292 s | 928 ms |
YouTube | 895,895 | 5,665,858 s | 6324 ms |
Google CDN | 3,074,172 | 4,506,686 s | 1466 ms |
Wix | 441,917 | 1,955,056 s | 4424 ms |
Google/Doubleclick Ads | 1,089,340 | 1,895,365 s | 1740 ms |
Yandex Metrica | 588,700 | 1,512,306 s | 2569 ms |
Other Google APIs/SDKs | 2,800,118 | 1,157,046 s | 413 ms |
2,995,341 | 1,094,636 s | 365 ms | |
Squarespace | 242,555 | 868,858 s | 3582 ms |
Google Maps | 1,111,403 | 756,843 s | 681 ms |
256,383 | 492,677 s | 1922 ms | |
Weebly | 61,497 | 376,799 s | 6127 ms |
Google Analytics | 3,318,143 | 353,273 s | 106 ms |
Shopify | 363,104 | 327,120 s | 901 ms |
Cloudflare CDN | 669,023 | 323,952 s | 484 ms |
jQuery CDN | 702,447 | 291,645 s | 415 ms |
JSDelivr CDN | 450,223 | 290,847 s | 646 ms |
Google FundingChoices | 377,764 | 224,219 s | 594 ms |
Clarity | 517,427 | 214,511 s | 415 ms |
Hotjar | 313,324 | 208,154 s | 664 ms |
GoDaddy | 131,240 | 206,547 s | 1574 ms |
Vimeo | 100,059 | 184,143 s | 1840 ms |
Pubmatic | 154,853 | 175,544 s | 1134 ms |
POWr | 35,803 | 171,027 s | 4777 ms |
Stripe | 144,318 | 167,154 s | 1158 ms |
Medium | 10,725 | 159,090 s | 14834 ms |
Rubicon Project | 140,787 | 121,388 s | 862 ms |
WordPress | 164,616 | 115,264 s | 700 ms |
Amazon Ads | 193,576 | 111,014 s | 573 ms |
Klaviyo | 160,346 | 108,884 s | 679 ms |
Framer CDN | 11,994 | 108,741 s | 9066 ms |
Wistia | 24,186 | 103,373 s | 4274 ms |
Tilda | 74,879 | 94,701 s | 1265 ms |
VK | 20,105 | 93,584 s | 4655 ms |
ZenDesk | 70,039 | 90,954 s | 1299 ms |
Hatena Blog | 36,828 | 86,086 s | 2338 ms |
TikTok | 201,875 | 82,781 s | 410 ms |
Hubspot | 153,435 | 74,200 s | 484 ms |
Optanon | 149,745 | 72,050 s | 481 ms |
iubenda | 100,759 | 71,011 s | 705 ms |
Cookiebot | 190,786 | 68,344 s | 358 ms |
Adobe TypeKit | 99,069 | 68,159 s | 688 ms |
Tray Commerce | 13,735 | 64,998 s | 4732 ms |
Blogger | 189,000 | 63,371 s | 335 ms |
ID5 Identity Cloud | 169,672 | 63,370 s | 373 ms |
FontAwesome CDN | 261,491 | 54,630 s | 209 ms |
AMP | 55,263 | 53,962 s | 976 ms |
Sentry | 161,265 | 53,849 s | 334 ms |
Cloudflare | 475,952 | 51,317 s | 108 ms |
Integral Ad Science | 22,842 | 50,743 s | 2221 ms |
PayPal | 62,538 | 50,122 s | 801 ms |
Mediavine | 9,449 | 49,605 s | 5250 ms |
LiveJournal | 7,951 | 48,805 s | 6138 ms |
New Relic | 193,544 | 48,761 s | 252 ms |
Kakao | 64,055 | 46,236 s | 722 ms |
Usercentrics CMP | 49,164 | 45,653 s | 929 ms |
Intercom | 35,458 | 44,151 s | 1245 ms |
Didomi | 90,361 | 43,760 s | 484 ms |
LiveChat | 40,228 | 43,410 s | 1079 ms |
Dailymotion | 4,694 | 42,447 s | 9043 ms |
Tawk.to | 103,045 | 40,940 s | 397 ms |
Bigcommerce | 18,688 | 39,470 s | 2112 ms |
Yandex APIs | 50,389 | 38,207 s | 758 ms |
Amazon Web Services | 109,967 | 37,445 s | 341 ms |
DoubleVerify | 17,023 | 36,463 s | 2142 ms |
Tumblr | 13,203 | 35,221 s | 2668 ms |
Adobe Tag Manager | 62,377 | 33,688 s | 540 ms |
Taboola | 43,108 | 31,382 s | 728 ms |
Esri ArcGIS | 4,361 | 30,851 s | 7074 ms |
21,928 | 30,750 s | 1402 ms | |
LinkedIn Ads | 194,634 | 29,855 s | 153 ms |
Jivochat | 48,455 | 28,975 s | 598 ms |
Onfocus | 43,586 | 28,641 s | 657 ms |
Judge.me | 30,070 | 28,441 s | 946 ms |
MGID | 15,911 | 26,630 s | 1674 ms |
Tidio Live Chat | 22,983 | 24,326 s | 1058 ms |
Rambler | 13,681 | 24,283 s | 1775 ms |
Bing Ads | 240,142 | 24,242 s | 101 ms |
ShareThis | 79,526 | 24,069 s | 303 ms |
Privy | 17,061 | 23,092 s | 1354 ms |
Azure Web Services | 32,027 | 22,763 s | 711 ms |
Twitch | 1,298 | 22,670 s | 17466 ms |
Tealium | 38,244 | 21,201 s | 554 ms |
Criteo | 141,624 | 19,768 s | 140 ms |
Osano CMP | 11,631 | 19,673 s | 1691 ms |
Freshchat | 6,759 | 19,619 s | 2903 ms |
Mailchimp | 41,885 | 19,257 s | 460 ms |
WebsiteBuilder.com | 4,285 | 18,683 s | 4360 ms |
InMobi | 39,712 | 18,141 s |